Premise
The following indications are for informational purposes EXCLUSIVELY and are not intended to replace the opinion of professionals such as a doctor, nutritionist or dietician, whose intervention is necessary for the prescription and composition of PERSONALIZED food therapies.
Pregnancy, Hygiene and Nutrition
Diet is a determining factor for the success of gestation.
During pregnancy, both nutritional requirements and food hygiene needs change.
We specify immediately that the diet for pregnancy begins before conception, a period during which the pregnant woman must ensure the nutritional increase of folic acid forfeiting it in the liver.
The pre-pregnancy diet also has the task of gradually introducing new dietary trends.
From a hygienic point of view, the pregnant woman must respect the following parameters:
- Eat traceable and hygienically safe foods, avoiding home preparations (mayonnaise, pickles, etc.).
- Eliminate all raw meats, especially sausages. The risk would be that of parasitosis caused by Toxoplasma gondii, Taenia solium, Trichinella spiralis etc.
- Eliminate raw fish products, especially bivalve molluscs (oysters, mussels, etc.) and fish that have not been chilled in temperature (tuna, anchovies, monkfish, etc.). You could get hepatitis A and cholera infections, or parasites from Anisakis, Opisthorchiasis, etc.
- Eliminate some cheeses, especially fermented ones (gorgonzola, roquefort, etc.). They would increase the likelihood of infection with Listeria monocytogenes.
- Eliminate raw eggs and recipes that contain them. The risk would be that of bacterial infection with Salmonella typhi and paratyphi.
- Eliminate mushrooms of NOT certified origin.
- Eliminate cooking rare or NOT reaching 72 ° C at the core of the food. The risks for infections and parasites are the same as for raw meat and fish.
- Carefully wash and disinfect fresh vegetables with special solutions (for example amuchina).
- Avoid cold sauces, cold cooked and eaten foods, minced and undercooked meat.
From a nutritional point of view, the pregnant woman must respect the following parameters:
- Provide as much energy as required by the specific case. If the weight is normal, increase by 150-300kcal per day. In case of overweight or obesity, only increase by 100kcal. For the underweight, increase up to 365kcal.
- Ensure specific intake levels of vitamins: cobalamin (vitamin B12, a critical aspect for the vegan diet), folic acid (critical for those who do not consume raw vegetables), retinol equivalents (vitamin A) and calciferol (vitamin D, a critical aspect for vegan diet).
- Cover the need for mineral salts: iron (critical aspect for the vegan diet), calcium (critical aspect for the vegan diet), phosphorus and iodine.
- Ensure the intake in the right quantities of essential omega 3 and omega 6 fatty acids.
- Guarantee the protein requirement, or 13% of the total energy + 6g. Food sources must contain peptides with a high biological value (critical aspect for the vegan diet).
- Ensure specific fiber intake levels (subjective, based on the tendency for constipation in pregnancy).
- Take specific food supplements.
- Eliminate alcohol or limit it to one daily unit, to be consumed for lunch or dinner; even better if one-off.
- Minimize all junk foods and drinks; these are rich in harmful molecules (bad fats, toxins etc), nerve substances (caffeine, theobromine etc), salt, additives etc; better not to exceed 3 coffees per day.
- Minimize all foods and drinks containing sweetener-type additives.
- If possible, minimize the intake of potentially allergenic foods: shellfish, peanuts, etc.
- Pay attention to large carbohydrate loads and the glycemic index of meals; pregnancy can predispose to diabetes gravidarum.
Example
Pregnant woman at 5 months, young, in normal weight, without pathologies, allergies or food intolerances.
Gender | Female |
Age | 22 |
Height cm | 162,0 |
Wrist circumference cm | 15,5 |
Constitution | Normal |
Height / wrist | 10,5 |
Morphological type | Normolineo |
Previous weight * kg | 58 |
Previous body mass index * | 22,1 |
Weight in the 5th month | 70 |
Physiological weight desirable at the 5th month kg | 65 66 |
Previous basal metabolism * kcal | 1333,2 |
Physical activity level coefficient | Lightweight no aus 1,41 |
Previous energy expenditure * kcal | 1879,8 |
Additional pregnancy calories (150 to 300) kcal | 150 |
Total energy expenditure 5th month kcal | 2030kcal |
* previous means "before conception".
Diet | normocaloric | 2030Kcal | |
Lipids | 25% | 56,4g | 507,5Kcal |
Protein | 13% + 6g | 72,0g | 288,0Kcal |
Carbohydrates | 61% | 329,2g | 1234,5Kcal |
Breakfast | 15% | 304kcal | |
Snack I | 7-8% | 152kcal | |
Lunch | 35% | 710kcal | |
Snack II | 7-8% | 152kcal | |
Price | 30% | 610kcal | |
Snack III | 5% | 102kcal |
DAY 1
Breakfast | |||
|
Cow's milk, partially skimmed |
250 ml |
1 small cup |
|
Muesli |
35g |
7 tablespoons |
|
Apple, with peel |
100g |
½ mela |
Snack I |
|||
|
Skimmed milk yogurt |
120g |
1 jar |
|
Apple, with peel |
100g |
½ mela |
|
Rice crackers |
16g |
2 biscuits |
Lunch |
|||
Pasta with tomato sauce |
|||
|
Semolina pasta |
90g |
|
|
Tomato puree |
100g |
|
|
Grit |
10g |
1 spoon |
Grilled Chicken Breast and Radicchio |
|||
|
Chicken breast |
100g |
|
|
Green radicchio |
70g |
|
|
|||
|
Wheat bread |
25g |
1 slice |
|
Total extra virgin olive oil |
20g |
2 tablespoons |
Snack II |
|||
|
Skimmed milk yogurt |
120g |
1 jar |
|
Pear, with peel |
100g |
½ money |
|
Rice crackers |
16g |
2 biscuits |
Price |
|||
Boiled Beans |
|||
|
Dried beans |
40g |
|
Pan-fried Cod with Zucchini |
|||
|
Cod |
150g |
|
|
Zucchini |
200g |
|
|
|||
|
Wheat bread |
75g |
3 slices |
|
Total extra virgin olive oil |
15g |
1 and a half tablespoons |
Snack III |
|||
|
Pear, with peel |
100g |
½ money |
|
Rice crackers |
16g |
2 biscuits |
Nutritional translation of DAY 1 | ||
Nutritional component | Quantity | |
Energy law | 2028,6kcal | |
Food water | 1370,9g | |
Protein | 111,1g * | |
Total energy lipids | 57,1g | |
Total saturated fat | 13,90g | |
Total monounsaturated fatty acids | 34,91 | |
Total polyunsaturated fatty acids | 8,24 | |
Cholesterol | 168,6g | |
Carbohydrates | 285,4g | |
Simple, total sugars | 97,5g | |
Alcohol, ethanol | 0,0g | |
Dietary Fiber | 32,2g | |
Sodium | 1719,3g | |
Potassium | 4360,1mg | |
Soccer | 1114,0mg | |
Iron | 19,8mg | |
Phosphorus and Potassium | 1831,6mg | |
Zinc | 12,6mg | |
Tiamina O vit. B1 | 1,39mg | |
Riboflavina o vit. B2 | 2,60mg | |
Niacin or vit. B3 o vit. PP | 29,94mg | |
Pyridossine o vit. B6 | 3,72mg | |
Folate, total | 184,3mg | |
Ascorbic acid or vit. C. | 102,0mg | |
Vitamin D | 120,0IU | |
Retinol equivalent activity or vit. TO | 548,0RAE | |
α-tocopherol o vit. AND | 15,69mg |
* The protein intake is higher than the estimated requirement in the setting. Corresponds to a percentage greater than 20%; this means that the portions of meat, milk, fish, cheese, eggs and yogurt may be slightly reduced.
DAY 2
Breakfast | |||
Cow's milk, partially skimmed | 250 ml | 1 small cup | |
Corn flakes | 35g | 7 tablespoons | |
Orange | 100g | ½ orange | |
Snack I | |||
Skimmed milk yogurt | 120g | 1 jar | |
Orange | 100g | ½ orange | |
Rice crackers | 16g | 2 biscuits | |
Lunch | |||
Risotto with Zucchini | |||
White rice | 90g | ||
Zucchini | 100g | ||
Grit | 10g | 1 spoon | |
Grilled Turkey Breast and Lettuce | |||
Chicken breast | 100g | ||
Lettuce | 70g | ||
Wheat bread | 25g | 1 slice | |
Total extra virgin olive oil | 20g | 2 tablespoons | |
Snack II | |||
Skimmed milk yogurt | 120g | 1 jar | |
Grapes | 100g | QB | |
Rice crackers | 16g | 2 biscuits | |
Price | |||
This Lessi | |||
Chickpeas, dried | 40g | ||
Fillet of Sea Bass in Cartoccio with Cherry Tomatoes | |||
Sea bass, fillets | 150g | ||
Cherry tomatoes | 200g | ||
Wheat bread | 75g | 3 slices | |
Total extra virgin olive oil | 15g | 1 and a half tablespoons | |
Snack III | |||
Grapes | 100g | QB | |
Rice crackers | 16g | 2 biscuits |
DAY 3
Breakfast | |||
Cow's milk, partially skimmed | 250 ml | 1 small cup | |
Puffed rice | 35g | 7 tablespoons | |
Kiwi | 100g | 1 kiwi | |
Snack I | |||
Skimmed milk yogurt | 120g | 1 jar | |
Kiwi | 100g | 1 kiwi | |
Rice crackers | 16g | 2 biscuits | |
Lunch | |||
Spelled and Potatoes Minestrone | |||
Farro | 70g | ||
Potatoes | 100g | ½ potato | |
Broth | QB | ||
Grit | 10g | 1 spoon | |
Platessa in Padella and Valerianella | |||
Flounder | 130g | ||
Valerianella | 70g | ||
Wheat bread | 25g | 1 slice | |
Total extra virgin olive oil | 20g | 2 tablespoons | |
Snack II | |||
Skimmed milk yogurt | 120g | 1 jar | |
Pomegranate, seeds | 100g | QB | |
Rice crackers | 16g | 2 biscuits | |
Price | |||
Boiled Lentils | |||
Lentils, dried | 40g | ||
Omelette with Asparagus | |||
Chicken eggs, whole | 100g | 2 eggs | |
Asparagus (boiled) | 200g | ||
Wheat bread | 75g | 3 slices | |
Total extra virgin olive oil | 10g | 1 spoon | |
Snack III | |||
Pomegranate, seeds | 100g | QB | |
Rice crackers | 16g | 2 biscuits |
DAY 4
Breakfast | |||
Cow's milk, partially skimmed | 250 ml | 1 small cup | |
Oat flakes | 35g | 7 tablespoons | |
Winter melon | 150g | 3 slices | |
Snack I | |||
Skimmed milk yogurt | 120g | 1 jar | |
Winter melon | 150g | 3 slices | |
Rice crackers | 16g | 2 biscuits | |
Lunch | |||
Polenta with Cheese | |||
Polenta flour, instant | 70g | ||
Acqua | 360 ml | ||
Grit | 20g | 2 tablespoons | |
Cuttlefish and Celery Salad | |||
Cuttlefish | 130g | ||
Celery | 100g | ||
Wheat bread | 25g | 1 slice | |
Total extra virgin olive oil | 20g | 2 tablespoons | |
Snack II | |||
Skimmed milk yogurt | 120g | 1 jar | |
Pear, with peel | 100g | ½ money | |
Rice crackers | 16g | 2 biscuits | |
Price | |||
Fave Lesse | |||
Broad beans, dried | 40g | ||
Ricotta and Boiled Agretti | |||
Cow ricotta | 120g | ||
Agretti | 200g | ||
Wheat bread | 75g | 3 slices | |
Total extra virgin olive oil | 10g | 1 spoon | |
Snack III | |||
Pear, with peel | 100g | ½ money | |
Rice crackers | 16g | 2 biscuits |
DAY 5
Breakfast | |||
Cow's milk, partially skimmed | 250 ml | 1 small cup | |
Muesli | 35g | 7 tablespoons | |
Orange | 100g | ½ orange | |
Snack I | |||
Skimmed milk yogurt | 120g | 1 jar | |
Orange | 100g | ½ orange | |
Rice crackers | 16g | 2 biscuits | |
Lunch | |||
Pasta with Eggplant | |||
Semolina pasta | 90g | ||
Melanzane | 100g | ||
Grit | 10g | 1 spoon | |
Grilled Chicken Breast and Radicchio | |||
Chicken breast | 100g | ||
Green radicchio | 70g | ||
Wheat bread | 25g | 1 slice | |
Total extra virgin olive oil | 20g | 2 tablespoons | |
Snack II | |||
Skimmed milk yogurt | 120g | 1 jar | |
Pear, with peel | 100g | ½ money | |
Rice crackers | 16g | 2 biscuits | |
Price | |||
Boiled Beans | |||
Dried beans | 40g | ||
Pan-fried Cod with Zucchini | |||
Cod | 150g | ||
Zucchini | 200g | ||
Wheat bread | 75g | 3 slices | |
Total extra virgin olive oil | 15g | 1 and a half tablespoons | |
Snack III | |||
Pear, with peel | 100g | ½ money | |
Rice crackers | 16g | 2 biscuits |
DAY 6
Breakfast | |||
Cow's milk, partially skimmed | 250 ml | 1 small cup | |
Corn flakes | 35g | 7 tablespoons | |
Kiwi | 100g | 1 kiwi | |
Snack I | |||
Skimmed milk yogurt | 120g | 1 jar | |
Kiwi | 100g | 1 kiwi | |
Rice crackers | 16g | 2 biscuits | |
Lunch | |||
Carrot Risotto | |||
White rice | 90g | ||
carrots | 100g | ||
Grit | 10g | 1 spoon | |
Grilled Veal Steak with Radicchio | |||
Veal, fillet | 100g | ||
Red radish | 70g | ||
Wheat bread | 25g | 1 slice | |
Total extra virgin olive oil | 20g | 2 tablespoons | |
Snack II | |||
Skimmed milk yogurt | 120g | 1 jar | |
Banana | 100g | 1 small | |
Rice crackers | 16g | 2 biscuits | |
Price | |||
This Lessi | |||
Chickpeas, dried | 40g | ||
Baked Sea Bream Fillet with Capers and Olives | |||
Sea bream, fillets | 150g | ||
Pitted black olives | 20g | About 6-7 olives | |
Salted capers, soaked | 20g | 2 tablespoons | |
Wheat bread | 75g | 3 slices | |
Total extra virgin olive oil | 10g | 1 spoon | |
Snack III | |||
Grapes | 100g | QB | |
Rice crackers | 16g | 2 biscuits |
DAY 7
Breakfast | |||
Cow's milk, partially skimmed | 250 ml | 1 small cup | |
Puffed rice | 35g | 7 tablespoons | |
Apple, with peel | 100g | ½ mela | |
Snack I | |||
Skimmed milk yogurt | 120g | 1 jar | |
Apple, with peel | 100g | ½ mela | |
Rice crackers | 16g | 2 biscuits | |
Lunch | |||
Minestrone of Barley and Pumpkin | |||
Orzo | 70g | ||
Pumpkin | 300g | ||
Grit | 10g | 1 spoon | |
Octopus and Artichoke Salad | |||
Octopus | 130g | ||
Artichoke hearts (stir-fried) | 100g | ||
Wheat bread | 25g | 1 slice | |
Total extra virgin olive oil | 20g | 2 tablespoons | |
Snack II | |||
Skimmed milk yogurt | 120g | 1 jar | |
Banana | 100g | 1 small | |
Rice crackers | 16g | 2 biscuits | |
Price | |||
Boiled Lentils | |||
Lentils, dried | 40g | ||
Omelette with Peppers | |||
Chicken eggs, whole | 100g | ||
Peppers (stir-fried) | 200g | ||
Wheat bread | 75g | 3 slices | |
Total extra virgin olive oil | 10g | 1 spoon | |
Snack III | |||
Pomegranate, seeds | 100g | QB | |
Rice crackers | 16g | 2 biscuits |
Breakfast | |||
Cow's milk, partially skimmed | 250 ml | 1 small cup | |
Muesli | 35g | 7 tablespoons | |
Apple, with peel | 100g | ½ mela | |
Snack I | |||
Skimmed milk yogurt | 120g | 1 jar | |
Apple, with peel | 100g | ½ mela | |
Rice crackers | 16g | 2 biscuits | |
Lunch | |||
Pasta with tomato sauce | |||
Semolina pasta | 90g | ||
Tomato puree | 100g | ||
Grit | 10g | 1 spoon | |
Grilled Chicken Breast and Radicchio | |||
Chicken breast | 100g | ||
Green radicchio | 70g | ||
Wheat bread | 25g | 1 slice | |
Total extra virgin olive oil | 20g | 2 tablespoons | |
Snack II | |||
Skimmed milk yogurt | 120g | 1 jar | |
Pear, with peel | 100g | ½ money | |
Rice crackers | 16g | 2 biscuits | |
Price | |||
Boiled Beans | |||
Dried beans | 40g | ||
Pan-fried Cod with Zucchini | |||
Cod | 150g | ||
Zucchini | 200g | ||
Wheat bread | 75g | 3 slices | |
Total extra virgin olive oil | 15g | 1 and a half tablespoons | |
Snack III | |||
Pear, with peel | 100g | ½ money | |
Rice crackers | 16g | 2 biscuits |