Food | Vitamin E [mg / 100g] |
Oil, wheat germ | 133 |
Oil, sunflower | 68 |
Olio, more | 34.5 |
Oil, palm | 33.1 |
Almonds, sweet, dried | 26. |
Extra virgin olive oil | 22.4 |
Oil, cod liver | 19.8 |
Oil, peanut | 19.1 |
Olive oil | 18.5 |
Wheat germ | 16.0 |
Hazelnuts, dried | 15.0 |
Margarine, 1% vegetable | 12.4 |
Avocado | 6.4 |
Walnuts, dried | 4. |
Pistachios | 4. |
Noci pecan | 3. |
Butter | 2.4 |
wheat bran | 1.6 |
Cashews | 1. |
Oil, coconut | 0.9 |
Eel, farmed, fillets | 0.82 |
Rice, wholemeal, raw | 0.7 |
Pecorino | 0.7 |
Parmesan | 0.68 |
Fontina | 0.62 |
Taleggio | 0.62 |
Grit | 0.55 |
Gorgonzola | 0.52 |
Provolone Cheese | 0.52 |
Corn, sweet, canned, drained | 0.5 |
Rice, parboiled, raw | 0.5 |
Semolina | 0.5 |
Tuscan Caciotta | 0.49 |
Scamorza | 0.48 |
Growth | 0.45 |
Cheese | 0.43 |
Flour, whole wheat | 0.4 |
Mozzarella, from cow | 0.39 |
Caciottina, vaccine | 0.34 |
Mozzarella, buffalo mozzarella | 0.24 |
Caciottina, fresh | 0.22 |
Ricotta, cow | 0.21 |
Whole milk yoghurt | 0.08 |
Milk, cow, pasteurized, whole | 0.07 |
Milk, cow, UHT, whole | 0.07 |
Semi-skimmed milk yoghurt | 0.06 |
Milk, cow, pasteurized, partially skimmed | 0.04 |
Milk, cow, UHT, partially skimmed | 0.04 |
Biscuits, with soy | 0. |
Biscuits, shortbreads | 0. |
Mineral and vitamin content of foods " Vitamin " |